Hunderte Airlines vergleichen. Flüge, Hotels und Autos von Ihrem Flughafen.
Die meistgesuchten Routen vom Flughafen Neapel Capodichino.
| Zeit | Flug | Ziel | Status |
|---|---|---|---|
| 06:00 (06:05) | LH 339 | Frankfurt-am-Main | Verspätet |
| 06:00 (06:02) | U2 4119 | Milan | Gestartetverspätet |
| 06:00 (06:02) | V7 1640 | Preveza/Lefkada | Gestartetverspätet |
| 06:00 (06:22) | W4 6923 | Tel Aviv Yafo | Verspätet |
| 06:05 (06:09) | AF 1579 | Paris | Verspätet |
| 06:10 (06:18) | AZ 1278 | Milan | Gestartetverspätet |
| 06:15 (06:12) | U2 4107 | Catania | Gestartet |
| 06:15 | U2 4269 | Porto | Keine Daten |
| 06:30 (06:28) | AZ 1268 | Rome | Gestartet |
| 06:35 (06:37) | FR 1833 | London | Verspätet |
| 06:35 (06:31) | FR 9664 | Manchester | Keine Daten |
| 06:40 (07:40) | W4 3154 | Bucharest | Verspätet |
| 06:45 (06:40) | FR 5424 | Prague | Keine Daten |
| 07:00 | I2 1836 | Madrid | Keine Daten |
| 07:00 (07:20) | IB 1836 | Madrid | Verspätet |
| 07:00 (06:51) | U2 4203 | Ibiza Town | Keine Daten |
| 07:00 (06:59) | U2 4241 | Sharm el Sheikh | Keine Daten |
| 07:00 (07:03) | U2 4952 | Paris | Verspätet |
| 07:00 (07:16) | V7 1968 | Kefallinia Island | 📡 Gestartet |
| 07:20 (07:30) | U2 4165 | Athens | Verspätet |
| 07:20 (07:17) | U2 4249 | Split | Keine Daten |
| 07:25 (07:27) | FR 6832 | Eindhoven | Verspätet |
| 07:40 (07:53) | BA 531 | London | Verspätet |
| 08:10 | FR 825 | Venice | Keine Daten |
| 08:15 | FR 1847 | Memmingen | Keine Daten |
| 08:15 | FR 48 | Palermo | Keine Daten |
| 08:25 | FR 5915 | Milan | Keine Daten |
| 08:30 | AZ 1286 | Milan | 📡 In der Luft |
| 08:35 | FR 6836 | Valencia | Geplant |
| 08:45 | OS 572 | Vienna | Geplant |
| 09:00 | FR 2286 | Bergamo | Geplant |
| 09:00 | FR 4045 | Kraków | Geplant |
| 09:00 | HV 6410 | Amsterdam | Geplant |
| 09:00 | U2 5052 | Berlin | Geplant |
| 09:00 | VL 1889 | Munich | Geplant |
| 09:25 | FR 1316 | Lisbon | Geplant |
| 09:30 | EW 9861 | Düsseldorf | Geplant |
| 09:30 | LX 1713 | Zurich | Geplant |
| 09:30 | TK 1454 | Istanbul | Geplant |
| 09:40 | A3 681 | Athens | Geplant |
| 09:40 | U2 3578 | Milan | Geplant |
| 09:45 | UA 965 | Newark | Geplant |
| 09:50 | LG 596 | Luxembourg | Geplant |
| 09:50 | OS 572 | Vienna | Geplant |
| 10:00 | U2 4103 | Palermo | Geplant |
| 10:00 | V7 1788 | Zakynthos Island | Geplant |
| 10:05 | VY 6501 | Barcelona | Geplant |
| 10:15 | DL 233 | New York | Geplant |
| 10:15 | U2 4954 | Paris | Geplant |
| 10:30 | U2 4113 | Olbia | Geplant |
| 10:35 (10:25) | AY 1792 | Helsinki | Geplant |
| 10:35 | U2 2494 | London | Geplant |
| 10:40 (10:45) | U2 2844 | Bristol | Geplant |
| 10:45 | U2 4141 | Strasbourg | Geplant |
| 10:50 | TO 3821 | Paris | Geplant |
| 10:55 | U2 3274 | Edinburgh | Geplant |
| 11:00 | V7 1610 | Mykonos Island | Geplant |
| 11:00 | W4 6422 | Milan | Geplant |
| 11:10 | AZ 1264 | Rome | Geplant |
| 11:10 | BA 525 | London | Geplant |
| 11:15 | U2 8340 | London | Geplant |
| 11:20 | QS 2925 | Burgas | Geplant |
| 11:20 | U2 2126 | Manchester | Geplant |
| 11:25 | AC 883 | Montreal | Geplant |
| 11:30 | 3O 492 | Casablanca | Geplant |
| 11:30 | FR 6471 | Marseille | Geplant |
| 11:40 | EI 451 | Dublin | Geplant |
| 11:55 | W4 2360 | Budapest | Geplant |
| 12:00 | AA 781 | Philadelphia | Geplant |
| 12:05 | FR 4089 | Budapest | Geplant |
| 12:25 | FR 4314 | Catania | Geplant |
| 12:25 | FR 872 | Torino | Geplant |
| 12:30 | AF 1179 | Paris | Geplant |
| 12:35 | U2 4231 | Amsterdam | Geplant |
| 12:45 | U2 4205 | Ibiza Town | Geplant |
| Zeit | Flug | Herkunft | Status |
|---|---|---|---|
| 07:00 (06:53) | UA 964 | Newark | Keine Daten |
| 07:15 (06:40) | FR 824 | Venice | 📡 Gelandet |
| 07:26 | LXJ 665 | Teterboro | Keine Daten |
| 07:45 (07:30) | AZ 1285 | Milan | 📡 Gelandet |
| 07:50 (07:15) | FR 1846 | Memmingen | 📡 Gelandet |
| 07:50 (07:35) | FR 49 | Palermo | Keine Daten |
| 07:55 (08:21) | OS 571 | Vienna | Verspätet |
| 08:00 (07:41) | FR 5914 | Milan | 📡 Gelandet |
| 08:10 (07:46) | DL 232 | New York | 📡 Gelandet |
| 08:10 (07:57) | FR 6837 | Valencia | 📡 Gelandet |
| 08:15 (07:52) | HV 6409 | Amsterdam | Keine Daten |
| 08:15 (07:54) | VL 1888 | Munich | 📡 Gelandet |
| 08:20 (07:37) | U2 5051 | Berlin | 📡 Gelandet |
| 08:30 (08:32) | TK 1453 | Istanbul | Geplant |
| 08:35 (08:32) | FR 2285 | Bergamo | Geplant |
| 08:35 (08:12) | FR 4046 | Kraków | Keine Daten |
| 08:40 (08:32) | LX 1712 | Zurich | Geplant |
| 08:45 (08:35) | EW 9860 | Düsseldorf | Geplant |
| 08:45 (08:38) | U2 3577 | Milan | Geplant |
| 08:50 (09:09) | A3 680 | Athens | 📡 In der Luft |
| 09:00 (08:47) | LG 595 | Luxembourg | Geplant |
| 09:00 | OS 571 | Vienna | Geplant |
| 09:10 (09:17) | U2 4108 | Catania | Geplant |
| 09:15 | V7 1641 | Preveza/Lefkada | 📡 In der Luft |
| 09:20 (09:04) | VY 6500 | Barcelona | Geplant |
| 09:35 (09:16) | U2 2493 | London | Geplant |
| 09:35 (09:19) | U2 4953 | Paris | Geplant |
| 09:40 (10:09) | AC 882 | Montreal | Geplant |
| 09:45 (09:53) | U2 4120 | Milan | Geplant |
| 09:50 (09:34) | AY 1791 | Helsinki | Geplant |
| 09:55 (09:33) | U2 2843 | Bristol | Geplant |
| 09:55 (09:35) | U2 3273 | Edinburgh | Geplant |
| 10:00 (09:18) | AA 180 | Chicago | Geplant |
| 10:00 (09:48) | TO 3820 | Paris | Geplant |
| 10:10 (10:15) | U2 4250 | Split | Geplant |
| 10:15 (09:59) | BA 524 | London | Geplant |
| 10:15 | W4 6421 | Milan | Geplant |
| 10:25 | AZ 1263 | Rome | Geplant |
| 10:25 | V7 1969 | Kefallinia Island | Geplant |
| 10:30 | QS 2904 | Prague | Geplant |
| 10:35 (10:13) | U2 2125 | Manchester | Geplant |
| 10:35 | U2 8339 | London | Geplant |
| 10:40 (10:44) | 3O 491 | Casablanca | Geplant |
| 10:40 (10:20) | EI 450 | Dublin | Geplant |
| 11:05 (11:07) | FR 6470 | Marseille | Geplant |
| 11:20 (12:10) | W4 3153 | Bucharest | Geplant |
| 11:30 (11:34) | AF 1178 | Paris | Geplant |
| 11:30 | FR 5425 | Prague | Geplant |
| 11:40 | FR 4090 | Budapest | Geplant |
| 11:40 | U2 4166 | Athens | Geplant |
| 11:40 (12:34) | UA 966 | Newark | Geplant |
| 11:45 (11:46) | U2 4204 | Ibiza Town | Geplant |
| 12:00 (12:08) | FR 873 | Torino | Geplant |
| 12:00 (12:19) | FZ 1681 | Dubai | Geplant |
| 12:05 | LS 1219 | Birmingham | Geplant |
| 12:05 (12:06) | SN 3169 | Brussels | Geplant |
| 12:15 (12:20) | U2 4951 | Paris | Geplant |
| 12:20 | LH 1876 | Munich | Geplant |
| 12:30 | FR 1832 | London | Geplant |
| 12:30 | LH 334 | Frankfurt-am-Main | Geplant |
| 12:35 | FR 4661 | Trieste | Geplant |
| 12:35 | U2 4104 | Palermo | Geplant |
| 12:40 (12:30) | FR 5627 | Tirana | Geplant |
| 12:40 | FR 5936 | Milan | Geplant |
| 12:40 | FR 6833 | Eindhoven | Geplant |
Das Referenzportal für Reisende ab Neapel Capodichino.
Keine Zusatzkosten. Hunderte Flüge vergleichen und direkt buchen.
Flüge, Hotels und Autos in Sekunden direkt über unser Portal suchen.
Immer aktuelle Preise und Verfügbarkeiten für die besten Angebote.
easyJet, Ryanair, Volotea, Wizz Air, ITA Airways und mehr in einer Suche.