U2 8357
easyJet →
No upcoming operation for flight U2 8357 at Naples on the board: last seen on 17 October · last updated at 15:00, 1087 minutes ago.
Observed punctuality
from 23/09/2026 to 17/10/2026 · 14 operations compared
Arrivals
Within 15 minutes64%
Median of delayed flights32 min
Over 30 minutes21%
Worst case46 min (29/09/2026)
14 arrivals compared: 2 using the landing time detected by our receiver, 12 using the time reported by the supplier.
Car hire in Naples
Compare rates for pick-up at Capodichino airport on your travel dates.
Full Coverage, offered at checkout, is DiscoverCars' own reimbursement plan: it refunds the excess the rental desk charges for damage or theft, plus tyres, glass, roof and towing that basic cover leaves out (up to €5,000).
Recent operations
| Date | Time | Direction | Airport | Status |
|---|---|---|---|---|
| 17/10 | 13:45 | Arrival | London | No data |
| 16/10 | 13:30 | Arrival | London | Delayed |
| 13/10 | 18:55 | Arrival | London | Delayed |
| 10/10 | 13:45 | Arrival | London | No data |
| 09/10 | 13:30 | Arrival | London | No data |
| 07/10 | 13:30 | Arrival | London | Delayed |
| 06/10 | 18:55 | Arrival | London | Delayed |
| 03/10 | 13:45 | Arrival | London | No data |
| 02/10 | 13:30 | Arrival | London | No data |
| 30/09 | 13:30 | Arrival | London | No data |
| 29/09 | 18:55 | Arrival | London | Delayed |
| 26/09 | 13:45 | Arrival | London | No data |
| 25/09 | 13:30 | Arrival | London | Delayed |
| 23/09 | 13:30 | Arrival | London | No data |
Scheduled times and estimates from an external source; please check with your airline for confirmation. · Live data from our ADS-B receiver in Naples.