U2 8355
easyJet →
Observed punctuality
from 14/08/2026 to 30/08/2026 · 11 operations compared
Arrivals
Within 15 minutes55%
Median of delayed flights27 min
Over 30 minutes9%
Worst case32 min (21/08/2026)
11 arrivals compared: 1 using the landing time detected by our receiver, 10 using the time reported by the supplier.
Recent operations
| Date | Time | Direction | Destination | Status |
|---|---|---|---|---|
| 30/08 | 11:00 | Arrivals | London | Delayed |
| 29/08 | 20:40 | Arrivals | London | Delayed |
| 28/08 | 09:25 | Arrivals | London | No data |
| 26/08 | 10:50 | Arrivals | London | Delayed |
| 23/08 | 11:00 | Arrivals | London | No data |
| 22/08 | 20:40 | Arrivals | London | Delayed |
| 21/08 | 09:25 | Arrivals | London | Delayed |
| 19/08 | 10:50 | Arrivals | London | Delayed |
| 16/08 | 11:00 | Arrivals | London | Delayed |
| 15/08 | 20:40 | Arrivals | London | No data |
| 14/08 | 09:25 | Arrivals | London | No data |
Scheduled times and estimates from an external source; please check with your airline for confirmation. · Live data from our ADS-B receiver in Naples.