U2 8341
easyJet →
Observed punctuality
from 18/08/2026 to 02/09/2026 · 13 operations compared
Arrivals
Within 15 minutes31%
Median of delayed flights59 min
Over 30 minutes62%
Worst case111 min (01/09/2026)
13 arrivals compared: 3 using the landing time detected by our receiver, 10 using the time reported by the supplier.
Cancellations excluded from the comparison: 1.
Recent operations
| Date | Time | Direction | Destination | Status |
|---|---|---|---|---|
| 02/09 | 22:15 (22:03) | Arrivals | London | 📡 Landed |
| 01/09 | 22:00 | Arrivals | London | Delayed |
| 31/08 | 22:00 | Arrivals | London | Delayed |
| 29/08 | 22:10 | Arrivals | London | Cancelled |
| 28/08 | 22:00 | Arrivals | London | Delayed |
| 27/08 | 22:35 | Arrivals | London | Delayed |
| 26/08 | 22:15 | Arrivals | London | Delayed |
| 25/08 | 22:00 | Arrivals | London | Delayed |
| 24/08 | 22:00 | Arrivals | London | Delayed |
| 22/08 | 22:10 | Arrivals | London | No data |
| 21/08 | 22:00 | Arrivals | London | Delayed |
| 20/08 | 22:35 | Arrivals | London | Delayed |
| 19/08 | 22:15 | Arrivals | London | No data |
| 18/08 | 22:00 | Arrivals | London | Delayed |
Scheduled times and estimates from an external source; please check with your airline for confirmation. · Live data from our ADS-B receiver in Naples.