U2 8339
easyJet →
Next operation
03/09 · 10:35 · Arrivals · London · Scheduled
Observed punctuality
from 18/08/2026 to 01/09/2026 · 13 operations compared
Arrivals
Within 15 minutes62%
Median of delayed flights64 min
Over 30 minutes23%
Worst case158 min (18/08/2026)
13 arrivals compared: 5 using the landing time detected by our receiver, 8 using the time reported by the supplier.
Recent operations
| Date | Time | Direction | Destination | Status |
|---|---|---|---|---|
| 03/09 | 10:35 | Arrivals | London | Scheduled |
| 01/09 | 11:00 | Arrivals | London | Delayed |
| 31/08 | 09:35 | Arrivals | London | Delayed |
| 30/08 | 10:00 | Arrivals | London | No data |
| 29/08 | 09:25 | Arrivals | London | No data |
| 27/08 | 10:35 | Arrivals | London | Delayed |
| 26/08 | 13:00 | Arrivals | London | No data |
| 25/08 | 11:00 | Arrivals | London | No data |
| 24/08 | 09:35 | Arrivals | London | No data |
| 23/08 | 10:00 | Arrivals | London | No data |
| 22/08 | 09:25 | Arrivals | London | Delayed |
| 20/08 | 10:35 | Arrivals | London | Delayed |
| 19/08 | 13:00 | Arrivals | London | Delayed |
| 18/08 | 11:00 | Arrivals | London | Delayed |
Scheduled times and estimates from an external source; please check with your airline for confirmation. · Live data from our ADS-B receiver in Naples.