U2 5053
easyJet →
Observed punctuality
from 15/08/2026 to 02/09/2026 · 14 operations compared
Arrivals
Within 15 minutes57%
Median of delayed flights56 min
Over 30 minutes36%
Worst case101 min (29/08/2026)
14 arrivals compared: 4 using the landing time detected by our receiver, 10 using the time reported by the supplier.
Recent operations
| Date | Time | Direction | Destination | Status |
|---|---|---|---|---|
| 02/09 | 19:20 (19:32) | Arrivals | Berlin | 📡 Landeddelayed |
| 01/09 | 22:10 | Arrivals | Berlin | Delayed |
| 31/08 | 17:50 | Arrivals | Berlin | No data |
| 29/08 | 17:40 | Arrivals | Berlin | Delayed |
| 28/08 | 14:20 | Arrivals | Berlin | Delayed |
| 27/08 | 14:00 | Arrivals | Berlin | No data |
| 26/08 | 09:35 | Arrivals | Berlin | No data |
| 24/08 | 19:30 | Arrivals | Berlin | No data |
| 22/08 | 17:40 | Arrivals | Berlin | Delayed |
| 21/08 | 14:20 | Arrivals | Berlin | Delayed |
| 20/08 | 14:00 | Arrivals | Berlin | No data |
| 19/08 | 09:35 | Arrivals | Berlin | No data |
| 17/08 | 19:30 | Arrivals | Berlin | Delayed |
| 15/08 | 17:40 | Arrivals | Berlin | No data |
Scheduled times and estimates from an external source; please check with your airline for confirmation. · Live data from our ADS-B receiver in Naples.