U2 4250
easyJet →
Next operation
03/09 · 10:10 · Arrivals · Split · Scheduled
Observed punctuality
from 14/08/2026 to 31/08/2026 · 10 operations compared
Arrivals
Within 15 minutes80%
Median of delayed flights18 min
Over 30 minutes10%
Worst case63 min (14/08/2026)
10 operations compared using the time reported by the supplier.
Recent operations
| Date | Time | Direction | Destination | Status |
|---|---|---|---|---|
| 03/09 | 10:10 | Arrivals | Split | Scheduled |
| 31/08 | 17:30 | Arrivals | Split | No data |
| 30/08 | 13:45 | Arrivals | Split | No data |
| 29/08 | 09:50 | Arrivals | Split | No data |
| 28/08 | 14:20 | Arrivals | Split | No data |
| 23/08 | 13:45 | Arrivals | Split | Delayed |
| 22/08 | 09:50 | Arrivals | Split | No data |
| 21/08 | 14:20 | Arrivals | Split | Delayed |
| 16/08 | 13:45 | Arrivals | Split | Delayed |
| 15/08 | 09:50 | Arrivals | Split | No data |
| 14/08 | 14:20 | Arrivals | Split | Delayed |
Scheduled times and estimates from an external source; please check with your airline for confirmation. · Live data from our ADS-B receiver in Naples.