U2 4232
easyJet →
Observed punctuality
from 14/08/2026 to 01/09/2026 · 7 operations compared
Arrivals
Within 15 minutes71%
Median of delayed flights24 min
Over 30 minutes29%
Worst case171 min (28/08/2026)
7 arrivals compared: 4 using the landing time detected by our receiver, 3 using the time reported by the supplier.
Recent operations
| Date | Time | Direction | Destination | Status |
|---|---|---|---|---|
| 01/09 | 12:20 | Arrivals | Amsterdam | No data |
| 31/08 | 18:55 | Arrivals | Amsterdam | No data |
| 28/08 | 19:00 | Arrivals | Amsterdam | Delayed |
| 24/08 | 12:45 | Arrivals | Amsterdam | Delayed |
| 21/08 | 19:00 | Arrivals | Amsterdam | Delayed |
| 17/08 | 12:45 | Arrivals | Amsterdam | Delayed |
| 14/08 | 19:00 | Arrivals | Amsterdam | No data |
Scheduled times and estimates from an external source; please check with your airline for confirmation. · Live data from our ADS-B receiver in Naples.