U2 4205
easyJet →
Observed punctuality
from 20/08/2026 to 02/09/2026 · 14 operations compared
Departures
Within 15 minutes57%
Median of delayed flights35 min
Over 30 minutes36%
Worst case91 min (23/08/2026)
14 operations compared using the time reported by the supplier. The revised time is the reported departure time, not the take-off: when our receiver sees the take-off, it comes about twenty minutes later on average.
Recent operations
| Date | Time | Direction | Destination | Status |
|---|---|---|---|---|
| 02/09 | 17:55 | Departures | Ibiza Town | Delayed |
| 01/09 | 17:55 | Departures | Ibiza Town | No data |
| 31/08 | 17:55 | Departures | Ibiza Town | No data |
| 30/08 | 18:10 | Departures | Ibiza Town | No data |
| 29/08 | 14:10 | Departures | Ibiza Town | Delayed |
| 28/08 | 18:15 | Departures | Ibiza Town | Delayed |
| 27/08 | 18:10 | Departures | Ibiza Town | No data |
| 26/08 | 17:55 | Departures | Ibiza Town | No data |
| 25/08 | 17:55 | Departures | Ibiza Town | Delayed |
| 24/08 | 17:55 | Departures | Ibiza Town | Delayed |
| 23/08 | 18:10 | Departures | Ibiza Town | Delayed |
| 22/08 | 14:10 | Departures | Ibiza Town | Delayed |
| 21/08 | 18:15 | Departures | Ibiza Town | Delayed |
| 20/08 | 18:10 | Departures | Ibiza Town | Delayed |
Scheduled times and estimates from an external source; please check with your airline for confirmation. · Live data from our ADS-B receiver in Naples.