U2 4170
easyJet →
Observed punctuality
from 15/08/2026 to 30/08/2026 · 9 operations compared
Arrivals
Within 15 minutes78%
Median of delayed flights15 min
Over 30 minutes11%
Worst case78 min (30/08/2026)
9 operations compared using the time reported by the supplier.
Cancellations excluded from the comparison: 1.
Recent operations
| Date | Time | Direction | Destination | Status |
|---|---|---|---|---|
| 30/08 | 22:50 | Arrivals | Mykonos Island | Delayed |
| 29/08 | 14:50 | Arrivals | Mykonos Island | Delayed |
| 26/08 | 18:55 | Arrivals | Mykonos Island | No data |
| 24/08 | 10:35 | Arrivals | Mykonos Island | Delayed |
| 23/08 | 22:50 | Arrivals | Mykonos Island | Cancelled |
| 22/08 | 14:50 | Arrivals | Mykonos Island | No data |
| 19/08 | 18:55 | Arrivals | Mykonos Island | No data |
| 17/08 | 10:35 | Arrivals | Mykonos Island | No data |
| 16/08 | 22:50 | Arrivals | Mykonos Island | Delayed |
| 15/08 | 14:50 | Arrivals | Mykonos Island | No data |
Scheduled times and estimates from an external source; please check with your airline for confirmation. · Live data from our ADS-B receiver in Naples.