U2 4118
easyJet →
Observed punctuality
from 15/08/2026 to 30/08/2026 · 14 operations compared
Arrivals
Within 15 minutes36%
Median of delayed flights42 min
Over 30 minutes50%
Worst case116 min (17/08/2026)
14 operations compared using the time reported by the supplier.
Recent operations
| Date | Time | Direction | Destination | Status |
|---|---|---|---|---|
| 30/08 | 22:35 | Arrivals | Olbia | Delayed |
| 29/08 | 22:30 | Arrivals | Olbia | No data |
| 28/08 | 22:30 | Arrivals | Olbia | Delayed |
| 27/08 | 22:30 | Arrivals | Olbia | Delayed |
| 25/08 | 22:30 | Arrivals | Olbia | No data |
| 24/08 | 22:20 | Arrivals | Olbia | No data |
| 23/08 | 22:35 | Arrivals | Olbia | Delayed |
| 22/08 | 22:30 | Arrivals | Olbia | Delayed |
| 21/08 | 22:30 | Arrivals | Olbia | Delayed |
| 20/08 | 22:30 | Arrivals | Olbia | No data |
| 18/08 | 22:30 | Arrivals | Olbia | Delayed |
| 17/08 | 22:20 | Arrivals | Olbia | Delayed |
| 16/08 | 22:35 | Arrivals | Olbia | Delayed |
| 15/08 | 22:30 | Arrivals | Olbia | Delayed |
Scheduled times and estimates from an external source; please check with your airline for confirmation. · Live data from our ADS-B receiver in Naples.