U2 4116
easyJet →
Observed punctuality
from 17/08/2026 to 01/09/2026 · 14 operations compared
Arrivals
Within 15 minutes50%
Median of delayed flights23 min
Over 30 minutes29%
Worst case207 min (20/08/2026)
14 operations compared using the time reported by the supplier.
Recent operations
| Date | Time | Direction | Destination | Status |
|---|---|---|---|---|
| 01/09 | 16:15 | Arrivals | Olbia | Delayed |
| 31/08 | 13:20 | Arrivals | Olbia | No data |
| 30/08 | 12:50 | Arrivals | Olbia | Delayed |
| 28/08 | 18:50 | Arrivals | Olbia | Delayed |
| 27/08 | 18:40 | Arrivals | Olbia | Delayed |
| 26/08 | 14:25 | Arrivals | Olbia | Delayed |
| 25/08 | 09:10 | Arrivals | Olbia | No data |
| 24/08 | 13:25 | Arrivals | Olbia | Delayed |
| 23/08 | 12:50 | Arrivals | Olbia | Delayed |
| 21/08 | 18:50 | Arrivals | Olbia | Delayed |
| 20/08 | 18:40 | Arrivals | Olbia | Delayed |
| 19/08 | 14:25 | Arrivals | Olbia | No data |
| 18/08 | 09:10 | Arrivals | Olbia | No data |
| 17/08 | 13:20 | Arrivals | Olbia | Delayed |
Scheduled times and estimates from an external source; please check with your airline for confirmation. · Live data from our ADS-B receiver in Naples.