U2 4115
easyJet →
Observed punctuality
from 18/08/2026 to 01/09/2026 · 14 operations compared
Departures
Within 15 minutes57%
Median of delayed flights27 min
Over 30 minutes14%
Worst case203 min (20/08/2026)
14 operations compared using the time reported by the supplier. The revised time is the reported departure time, not the take-off: when our receiver sees the take-off, it comes about twenty minutes later on average.
Recent operations
| Date | Time | Direction | Destination | Status |
|---|---|---|---|---|
| 01/09 | 14:30 | Departures | Olbia | Delayed |
| 01/09 | 13:15 | Departures | Olbia | Delayed |
| 31/08 | 10:30 | Departures | Olbia | No data |
| 30/08 | 09:35 | Departures | Olbia | No data |
| 28/08 | 16:00 | Departures | Olbia | Delayed |
| 27/08 | 15:50 | Departures | Olbia | Delayed |
| 26/08 | 11:30 | Departures | Olbia | Delayed |
| 25/08 | 06:15 | Departures | Olbia | No data |
| 24/08 | 06:40 | Departures | Olbia | No data |
| 23/08 | 09:35 | Departures | Olbia | Delayed |
| 21/08 | 16:00 | Departures | Olbia | Delayed |
| 20/08 | 15:50 | Departures | Olbia | Delayed |
| 19/08 | 11:30 | Departures | Olbia | No data |
| 18/08 | 06:15 | Departures | Olbia | No data |
Scheduled times and estimates from an external source; please check with your airline for confirmation. · Live data from our ADS-B receiver in Naples.