U2 4114
easyJet →
Observed punctuality
from 17/08/2026 to 30/08/2026 · 14 operations compared
Arrivals
Within 15 minutes50%
Median of delayed flights26 min
Over 30 minutes21%
Worst case77 min (24/08/2026)
14 operations compared using the time reported by the supplier.
Recent operations
| Date | Time | Direction | Destination | Status |
|---|---|---|---|---|
| 30/08 | 08:50 | Arrivals | Olbia | No data |
| 29/08 | 13:35 | Arrivals | Olbia | Delayed |
| 28/08 | 14:00 | Arrivals | Olbia | Delayed |
| 27/08 | 12:50 | Arrivals | Olbia | Delayed |
| 26/08 | 10:05 | Arrivals | Olbia | No data |
| 25/08 | 14:55 | Arrivals | Olbia | Delayed |
| 24/08 | 18:45 | Arrivals | Olbia | Delayed |
| 23/08 | 08:50 | Arrivals | Olbia | No data |
| 22/08 | 13:35 | Arrivals | Olbia | No data |
| 21/08 | 14:00 | Arrivals | Olbia | Delayed |
| 20/08 | 12:50 | Arrivals | Olbia | Delayed |
| 19/08 | 10:05 | Arrivals | Olbia | No data |
| 18/08 | 14:55 | Arrivals | Olbia | Delayed |
| 17/08 | 09:05 | Arrivals | Olbia | No data |
Scheduled times and estimates from an external source; please check with your airline for confirmation. · Live data from our ADS-B receiver in Naples.