U2 4106
easyJet →
Observed punctuality
from 18/08/2026 to 02/09/2026 · 14 operations compared
Arrivals
Within 15 minutes36%
Median of delayed flights40 min
Over 30 minutes50%
Worst case177 min (20/08/2026)
14 operations compared using the time reported by the supplier.
Recent operations
| Date | Time | Direction | Destination | Status |
|---|---|---|---|---|
| 02/09 | 22:20 | Arrivals | Palermo | Delayed |
| 01/09 | 22:10 | Arrivals | Palermo | Delayed |
| 31/08 | 22:35 | Arrivals | Palermo | Delayed |
| 30/08 | 22:10 | Arrivals | Palermo | Delayed |
| 28/08 | 22:20 | Arrivals | Palermo | Delayed |
| 27/08 | 15:10 | Arrivals | Palermo | Delayed |
| 26/08 | 22:20 | Arrivals | Palermo | Delayed |
| 25/08 | 22:10 | Arrivals | Palermo | Delayed |
| 24/08 | 22:35 | Arrivals | Palermo | Delayed |
| 23/08 | 22:10 | Arrivals | Palermo | Delayed |
| 21/08 | 22:20 | Arrivals | Palermo | Delayed |
| 20/08 | 15:10 | Arrivals | Palermo | Delayed |
| 19/08 | 22:20 | Arrivals | Palermo | Delayed |
| 18/08 | 22:10 | Arrivals | Palermo | Delayed |
Scheduled times and estimates from an external source; please check with your airline for confirmation. · Live data from our ADS-B receiver in Naples.