U2 4104
easyJet →
Observed punctuality
from 14/08/2026 to 01/09/2026 · 8 operations compared
Arrivals
Within 15 minutes63%
Median of delayed flights43 min
Over 30 minutes38%
Worst case87 min (20/08/2026)
8 operations compared using the time reported by the supplier.
Recent operations
| Date | Time | Direction | Destination | Status |
|---|---|---|---|---|
| 01/09 | 09:35 | Arrivals | Palermo | No data |
| 28/08 | 13:15 | Arrivals | Palermo | No data |
| 27/08 | 09:35 | Arrivals | Palermo | No data |
| 25/08 | 09:35 | Arrivals | Palermo | Delayed |
| 21/08 | 12:20 | Arrivals | Palermo | Delayed |
| 20/08 | 09:35 | Arrivals | Palermo | Delayed |
| 18/08 | 09:35 | Arrivals | Palermo | Delayed |
| 14/08 | 12:20 | Arrivals | Palermo | Delayed |
Scheduled times and estimates from an external source; please check with your airline for confirmation. · Live data from our ADS-B receiver in Naples.