U2 4103
easyJet →
Next operation
03/09 · 10:00 · Departures · Palermo · Scheduled
Observed punctuality
from 14/08/2026 to 01/09/2026 · 8 operations compared
Departures
Within 15 minutes63%
Median of delayed flights16 min
Over 30 minutes13%
Worst case39 min (25/08/2026)
8 operations compared using the time reported by the supplier. The revised time is the reported departure time, not the take-off: when our receiver sees the take-off, it comes about twenty minutes later on average.
Recent operations
| Date | Time | Direction | Destination | Status |
|---|---|---|---|---|
| 03/09 | 10:00 | Departures | Palermo | Scheduled |
| 01/09 | 07:00 | Departures | Palermo | Delayed |
| 28/08 | 10:25 | Departures | Palermo | No data |
| 27/08 | 07:00 | Departures | Palermo | No data |
| 25/08 | 07:00 | Departures | Palermo | Delayed |
| 21/08 | 09:45 | Departures | Palermo | Delayed |
| 20/08 | 07:00 | Departures | Palermo | No data |
| 18/08 | 07:00 | Departures | Palermo | Delayed |
| 14/08 | 09:45 | Departures | Palermo | Delayed |
Scheduled times and estimates from an external source; please check with your airline for confirmation. · Live data from our ADS-B receiver in Naples.