U2 4102
easyJet →
Observed punctuality
from 15/08/2026 to 31/08/2026 · 11 operations compared
Arrivals
Within 15 minutes91%
Median of delayed flights6 min
Over 30 minutes0%
Worst case18 min (24/08/2026)
11 operations compared using the time reported by the supplier.
Recent operations
| Date | Time | Direction | Destination | Status |
|---|---|---|---|---|
| 31/08 | 09:35 | Arrivals | Palermo | Delayed |
| 30/08 | 09:45 | Arrivals | Palermo | No data |
| 29/08 | 08:45 | Arrivals | Palermo | No data |
| 26/08 | 09:55 | Arrivals | Palermo | No data |
| 24/08 | 14:35 | Arrivals | Palermo | Delayed |
| 23/08 | 09:45 | Arrivals | Palermo | No data |
| 22/08 | 08:45 | Arrivals | Palermo | No data |
| 19/08 | 09:55 | Arrivals | Palermo | No data |
| 17/08 | 09:35 | Arrivals | Palermo | Delayed |
| 16/08 | 09:45 | Arrivals | Palermo | No data |
| 15/08 | 08:45 | Arrivals | Palermo | No data |
Scheduled times and estimates from an external source; please check with your airline for confirmation. · Live data from our ADS-B receiver in Naples.