U2 4101
easyJet →
Observed punctuality
from 15/08/2026 to 31/08/2026 · 11 operations compared
Departures
Within 15 minutes91%
Median of delayed flights4 min
Over 30 minutes0%
Worst case16 min (24/08/2026)
11 operations compared using the time reported by the supplier. The revised time is the reported departure time, not the take-off: when our receiver sees the take-off, it comes about twenty minutes later on average.
Recent operations
| Date | Time | Direction | Destination | Status |
|---|---|---|---|---|
| 31/08 | 07:00 | Departures | Palermo | No data |
| 30/08 | 07:10 | Departures | Palermo | No data |
| 29/08 | 06:10 | Departures | Palermo | No data |
| 26/08 | 07:20 | Departures | Palermo | No data |
| 24/08 | 15:35 | Departures | Palermo | Delayed |
| 23/08 | 07:10 | Departures | Palermo | No data |
| 22/08 | 06:10 | Departures | Palermo | Delayed |
| 19/08 | 07:20 | Departures | Palermo | No data |
| 17/08 | 07:00 | Departures | Palermo | No data |
| 16/08 | 07:10 | Departures | Palermo | No data |
| 15/08 | 06:10 | Departures | Palermo | Delayed |
Scheduled times and estimates from an external source; please check with your airline for confirmation. · Live data from our ADS-B receiver in Naples.