No upcoming operation for flight U2 3582 at Naples on the board: last seen on 15 October · last updated at 20:00, 3665 minutes ago.
Observed punctuality
from 16/09/2026 to 15/10/2026 · 14 operations compared
Departures
14 operations compared using the time reported by the supplier. The revised time is the reported departure time, not the take-off: when our receiver sees the take-off, it comes about twenty minutes later on average.
Car hire in Naples
Compare rates for pick-up at Capodichino airport on your travel dates.
Full Coverage, offered at checkout, is DiscoverCars' own reimbursement plan: it refunds the excess the rental desk charges for damage or theft, plus tyres, glass, roof and towing that basic cover leaves out (up to €5,000).
Recent operations
| Date | Time | Direction | Airport | Status |
|---|---|---|---|---|
| 15/10 | 17:50 | Departure | Milan | Delayed |
| 14/10 | 17:55 | Departure | Milan | No data |
| 12/10 | 22:00 | Departure | Milan | Departeddelayed |
| 08/10 | 17:50 | Departure | Milan | Delayed |
| 07/10 | 17:55 | Departure | Milan | Delayed |
| 05/10 | 22:00 | Departure | Milan | Delayed |
| 01/10 | 17:50 | Departure | Milan | Departed |
| 30/09 | 17:55 | Departure | Milan | Departed |
| 28/09 | 22:00 | Departure | Milan | No data |
| 24/09 | 17:50 | Departure | Milan | Departed |
| 23/09 | 17:55 | Departure | Milan | Departeddelayed |
| 21/09 | 22:00 | Departure | Milan | Delayed |
| 17/09 | 17:50 | Departure | Milan | Delayed |
| 16/09 | 17:55 | Departure | Milan | Departed |
Scheduled times and estimates from an external source; please check with your airline for confirmation. · Live data from our ADS-B receiver in Naples.