No upcoming operation for flight U2 3580 at Naples on the board: last seen on 17 October · last updated at 19:00, 845 minutes ago.
Observed punctuality
from 23/09/2026 to 17/10/2026 · 14 operations compared
Departures
14 operations compared using the time reported by the supplier. The revised time is the reported departure time, not the take-off: when our receiver sees the take-off, it comes about twenty minutes later on average.
Car hire in Naples
Compare rates for pick-up at Capodichino airport on your travel dates.
Full Coverage, offered at checkout, is DiscoverCars' own reimbursement plan: it refunds the excess the rental desk charges for damage or theft, plus tyres, glass, roof and towing that basic cover leaves out (up to €5,000).
Recent operations
| Date | Time | Direction | Airport | Status |
|---|---|---|---|---|
| 17/10 | 17:50 | Departure | Milan | No data |
| 14/10 | 21:40 | Departure | Milan | No data |
| 11/10 | 21:55 | Departure | Milan | No data |
| 10/10 | 17:50 | Departure | Milan | No data |
| 09/10 | 18:15 | Departure | Milan | Departeddelayed |
| 07/10 | 21:40 | Departure | Milan | Departed |
| 04/10 | 21:55 | Departure | Milan | Departed |
| 03/10 | 17:50 | Departure | Milan | Departeddelayed |
| 02/10 | 18:15 | Departure | Milan | Delayed |
| 30/09 | 21:40 | Departure | Milan | Delayed |
| 27/09 | 21:50 | Departure | Milan | Departed |
| 26/09 | 17:50 | Departure | Milan | Departeddelayed |
| 25/09 | 18:15 | Departure | Milan | Delayed |
| 23/09 | 21:40 | Departure | Milan | Departed |
Scheduled times and estimates from an external source; please check with your airline for confirmation. · Live data from our ADS-B receiver in Naples.