U2 2843
easyJet →
Next operation
03/09 · 09:55 · Arrivals · Bristol · Scheduled
Observed punctuality
from 15/08/2026 to 01/09/2026 · 11 operations compared
Arrivals
Within 15 minutes82%
Median of delayed flights13 min
Over 30 minutes9%
Worst case53 min (01/09/2026)
11 arrivals compared: 6 using the landing time detected by our receiver, 5 using the time reported by the supplier.
Recent operations
| Date | Time | Direction | Destination | Status |
|---|---|---|---|---|
| 03/09 | 09:55 | Arrivals | Bristol | Scheduled |
| 01/09 | 15:35 | Arrivals | Bristol | Delayed |
| 31/08 | 10:10 | Arrivals | Bristol | Delayed |
| 29/08 | 20:40 | Arrivals | Bristol | Delayed |
| 27/08 | 09:55 | Arrivals | Bristol | No data |
| 25/08 | 15:35 | Arrivals | Bristol | Delayed |
| 24/08 | 10:10 | Arrivals | Bristol | No data |
| 22/08 | 20:40 | Arrivals | Bristol | Delayed |
| 20/08 | 09:55 | Arrivals | Bristol | No data |
| 18/08 | 15:35 | Arrivals | Bristol | No data |
| 17/08 | 10:10 | Arrivals | Bristol | No data |
| 15/08 | 20:40 | Arrivals | Bristol | No data |
Scheduled times and estimates from an external source; please check with your airline for confirmation. · Live data from our ADS-B receiver in Naples.