U2 2494
easyJet →
Next operation
03/09 · 10:35 · Departures · London · Scheduled
Observed punctuality
from 18/08/2026 to 01/09/2026 · 13 operations compared
Departures
Within 15 minutes31%
Median of delayed flights40 min
Over 30 minutes54%
Worst case125 min (29/08/2026)
13 operations compared using the time reported by the supplier. The revised time is the reported departure time, not the take-off: when our receiver sees the take-off, it comes about twenty minutes later on average.
Recent operations
| Date | Time | Direction | Destination | Status |
|---|---|---|---|---|
| 03/09 | 10:35 | Departures | London | Scheduled |
| 01/09 | 10:25 | Departures | London | Delayed |
| 31/08 | 10:35 | Departures | London | No data |
| 30/08 | 10:40 | Departures | London | Delayed |
| 29/08 | 10:40 | Departures | Milan | Departeddelayed |
| 28/08 | 10:40 | Departures | London | Delayed |
| 27/08 | 10:35 | Departures | London | Delayed |
| 25/08 | 10:25 | Departures | London | Delayed |
| 24/08 | 10:35 | Departures | London | Delayed |
| 23/08 | 10:40 | Departures | London | Delayed |
| 22/08 | 10:40 | Departures | London | No data |
| 21/08 | 10:40 | Departures | London | Delayed |
| 20/08 | 10:35 | Departures | London | Delayed |
| 18/08 | 10:25 | Departures | London | Delayed |
Scheduled times and estimates from an external source; please check with your airline for confirmation. · Live data from our ADS-B receiver in Naples.