FR 4090
Ryanair →
Observed punctuality
from 20/08/2026 to 02/09/2026 · 14 operations compared
Arrivals
Within 15 minutes71%
Median of delayed flights20 min
Over 30 minutes14%
Worst case41 min (01/09/2026)
14 arrivals compared: 8 using the landing time detected by our receiver, 6 using the time reported by the supplier.
Recent operations
| Date | Time | Direction | Destination | Status |
|---|---|---|---|---|
| 02/09 | 15:10 | Arrivals | Budapest | No data |
| 01/09 | 12:50 | Arrivals | Budapest | Delayed |
| 31/08 | 21:35 | Arrivals | Budapest | Delayed |
| 30/08 | 21:50 | Arrivals | Budapest | Delayed |
| 29/08 | 12:05 | Arrivals | Budapest | Delayed |
| 28/08 | 07:25 | Arrivals | Budapest | No data |
| 27/08 | 11:40 | Arrivals | Budapest | No data |
| 26/08 | 15:10 | Arrivals | Budapest | No data |
| 25/08 | 12:50 | Arrivals | Budapest | Delayed |
| 24/08 | 21:35 | Arrivals | Budapest | No data |
| 23/08 | 21:50 | Arrivals | Budapest | No data |
| 22/08 | 12:05 | Arrivals | Budapest | No data |
| 21/08 | 07:25 | Arrivals | Budapest | No data |
| 20/08 | 11:40 | Arrivals | Budapest | Delayed |
Scheduled times and estimates from an external source; please check with your airline for confirmation. · Live data from our ADS-B receiver in Naples.